Effective: 8 October 2026
A sub-processor is a third party data processor engaged by Paligo that has or potentially will have access to or process Customer Data (which may contain Personal Data). The list below contains the sub-processors currently used by Paligo.
| Name | Zendesk, Inc (Company ID: 264411091) |
| Address | 989 Market Street, San Francisco, CA 94103, United States |
| Contact person’s name, position and contact details | Zendesk, Inc., Attn: Privacy Team and DPO, 989 Market Street, San Francisco, CA 94103, United States, euprivacy@zendesk.com. |
| Description of processing (including a clear delimitation of responsibilities in case several sub-processors are authorised) | Used to process personal data (full name, email address) for the purpose of providing Customer Support to Customer by use of ticketing system. |
| Location of processing | Ireland |
| Name | Lovable Labs Incorporated |
| Address | 1111b South Governors Avenue, Dover, DE 19904 |
| Contact person’s name, position and contact details | Lovable Labs Incorporated, Attn: Data Protection Officer, dpo@lovable.dev |
| Description of processing | Paligo uses this sub-processor to process personal data (full name, email address) for the purpose of providing E-learning to Customer. |
| Location of processing | EU |
| Name | Userpilot, Inc. |
| Address | 7200 North MoPac Expressway, Suite 300, Austin, TX 78731, United States |
| Contact person’s name, position and contact details | Userpilot, Inc., Attn: Data Protection Officer, 7200 North MoPac Expressway, Suite 300, Austin, TX 78731, United States, legal@userpilot.com |
| Description of processing | Paligo uses this sub-processor to process personal data (full name, email address) of Paligo users for the purpose of providing in-app guidance and onboarding. |
| Location of processing | EU |
Regional data hosting sub-processor lists
EU Data Hosting
For customers participating in EU data hosting, the following sub-processors apply. This list may be updated by Paligo from time to time:
| Name | Amazon Web Services (Company ID: B186284) |
| Address | Avenue John F. Kennedy, L-1855 R.C.S. Luxembourg |
| Description of the processing (including a clear delimitation of responsibilities in case several sub-processors are authorised) | Provide cloud based services to allow Paligo AB to provide the Services as set forth in the Agreement between Paligo AB and Customer. |
| Location of processing | Ireland |
East Asia Hosting
For customers participating in East Asia data hosting, the following sub-processors apply.
| Name | Amazon Web Services (Company ID: B186284) |
| Address | Avenue John F. Kennedy, L-1855 R.C.S. Luxembourg |
| Description of the processing (including a clear delimitation of responsibilities in case several sub-processors are authorised) | Provide cloud based services to allow Paligo AB to provide the Services as set forth in the Agreement between Paligo AB and Customer. |
| Location of processing | Tokyo, Japan |
United States Hosting
For customers participating in United States data hosting, the following sub-processors apply.
| Name | Amazon Web Services (Company ID: B186284) |
| Address | Avenue John F. Kennedy, L-1855 R.C.S. Luxembourg |
| Description of the processing (including a clear delimitation of responsibilities in case several sub-processors are authorised) | Provide cloud based services to allow Paligo AB to provide the Services as set forth in the Agreement between Paligo AB and Customer. Content authored and managed in Paligo is processed in Ohio. Published content hosting and delivery is processed in N. Virginia. |
| Location of processing | Ohio and N. Virginia, United States |
Opt-in Features and Add-ons
The following sub-processors are applicable to customers who opt-in for specific features or Add-ons within our product:
| Name | DeepL |
| Address | Maarweg 165, 50825 Cologne, Germany |
| Contact person’s name, position and contact details | privacy@deepl.com |
| Applicable Feature/Add-on | The processing by the sub-processor only applies to the following Paligo services:
|
| Description of processing | This opt-in feature allows Paligo AB’s customers to translate text within Paligo. Should the text submitted contain data that directly or indirectly identifies a living individual, personal data may be provided via this sub-processor. |
| Location of processing | EU |
| The Effective Date | The specific date on which the subprocessor will commence processing is dependent upon when the customer elected to opt in for this add-on. |
| Name | Amazon Web Services (Company ID: B186284) |
| Address | Avenue John F. Kennedy, L-1855 R.C.S. Luxembourg |
| Applicable Feature/Add-on | The processing by the sub-processor only applies to the following Paligo services:
|
| Description of processing | This opt-in feature allows Paligo AB’s customers to generate, summarize and draft text within Paligo. Submitted text is processed by a large language model hosted by this sub-processor. Should the text submitted contain data that directly or indirectly identifies a living individual, personal data may be provided via this sub-processor. |
| Location of processing | Text generation runs within the customer’s hosting geography: the EU for EU hosting, the United States for United States hosting, Japan for East Asia hosting. |
| The Effective Date | For customers who opted in before 1 October 2026, this sub-processor began processing on 1 October 2026, when the AI assistant moved to it from OpenAI. For other customers, the date depends on when the customer elected to opt in for this add-on. |
| Name | Amazon Web Services (Company ID: B186284) |
| Address | Avenue John F. Kennedy, L-1855 R.C.S. Luxembourg |
| Applicable Feature/Add-on | The processing by the sub-processor only applies to the following Paligo services:
|
| Description of processing | This opt-in feature provides Nexus Answers, the AI answer capability in Paligo Nexus. Content the customer publishes to Paligo Nexus is indexed into a per-tenant knowledge base held by this sub-processor, and answers are generated and summarized from it. Should the published content contain data that directly or indirectly identifies a living individual, personal data may be provided via this sub-processor. |
| Location of processing | Indexed content is stored in the single region serving the customer’s hosting geography: Ireland for EU hosting, Ohio for United States hosting, Tokyo for East Asia hosting. Answer generation runs within the customer’s hosting geography: the EU for EU hosting, the United States for United States hosting, Japan for East Asia hosting. |
| The Effective Date | The specific date on which the subprocessor will commence processing is dependent upon when the customer elected to opt in for this add-on. |
| Name | Netlify, Inc. |
| Address | 512 2nd Street, Suite 200, San Francisco, CA 94107 |
| Contact person’s name, position and contact details | privacy@netlify.com |
| Applicable Feature/Add-on | The processing by the sub-processor only applies to the following Paligo services:
|
| Description of processing | This add-on provides cloud-based infrastructure that allow customers to build, deploy, host, and manage web projects. |
| Location of processing | US |
| The Effective Date | The specific date on which the subprocessor will commence processing is dependent upon when the customer elected to opt in for this add-on. |
Change log
8 October 2026
- Added: Amazon Web Services for Nexus Answers, under Opt-in Features and Add-ons.
- Added: Userpilot.
- Added: each opt-in entry now names the feature it applies to.
- Removed: Intercom and Docebo.
- Removed: provider region codes from the hosting entries.
- Corrected: East Asia hosting location now reads Tokyo, Japan. It previously read Hong Kong.
- Corrected: United States hosting location now reads Ohio and N. Virginia. It previously read N. Virginia.
- Changed: the opening definition uses “Customer Data”, the term used in the Data Processing Agreement. It previously read “Service Data”.
- Changed: the AI assistant moved from OpenAI to Amazon Web Services on 1 October 2026.
